Procol Harum
League: Steve Braun League
Division: Hank Aaron Division
Team Initials: PH
Micro Manager:
Owner Name: Robert Banks
All Time Record: 2022 - Current, 68-94, .420 (Playoffs: 0-0, .000)
Trophy Case: 
2+ Years In League

 
Majors Roster: (19/21) - 2024 Season
Team WAR: 22.6 (12.5 H / 10.1 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 0 R Cam Gallagher 30 .126 .154 .168 .322 56 149 143 6 18 6 0 0 7 0 0 -1.0 930
C 6 2 B Jose Herrera 26 .208 .296 .257 .553 41 120 101 15 21 5 0 0 7 1 0 -0.2 930
C 7 4 R Austin Wynns 32 .208 .268 .277 .545 51 145 130 11 27 6 0 1 10 1 0 -0.2 930
1B 4 31 R Ty France 28 .250 .337 .366 .703 158 665 587 79 147 32 0 12 58 1 0 0.7 972
2B+ 8 31 L Cavan Biggio 28 .235 .340 .370 .710 111 338 289 54 68 12 0 9 40 5 2 0.9 555
2B+ 8 32 L Nicky Lopez 28 .231 .326 .307 .632 93 262 225 32 52 8 3 1 25 6 2 1.8 424
3B 5 33 R Nolan Arenado 32 .266 .315 .459 .774 144 612 560 71 149 26 2 26 93 3 3 2.4 884
SS+ 8 33 R Tim Anderson 30 .245 .286 .296 .582 123 524 493 52 121 18 2 1 25 13 2 -2.0 930
SS+ 8 30 R Ezequiel Duran 24 .276 .324 .443 .768 122 439 406 55 112 22 2 14 46 8 4 0.9 638
SS+ 8 31 L Tucupita Marcano 23 .233 .276 .356 .633 75 220 202 16 47 12 2 3 18 5 2 -0.3 355
OF 2 31 L Colton Cowser 23 .115 .286 .148 .433 26 77 61 15 7 2 0 0 4 1 0 -0.8 930
OF 2 31 L Sal Frelick 23 .246 .341 .351 .692 57 223 191 29 47 9 1 3 24 7 0 1.2 363
OF+ 2 31 R Jordan Luplow 29 .208 .322 .325 .647 39 90 77 11 16 3 0 2 5 2 1 -0.1 142
OF 2 32 R Ryan McKenna 26 .254 .316 .361 .677 88 139 122 23 31 7 0 2 18 5 0 0.5 212
OF 2 31 L Lars Nootbaar 25 .261 .367 .418 .784 117 503 426 74 111 23 1 14 46 11 1 3.3 731
OF+ 2 34 B Jurickson Profar 30 .242 .321 .368 .689 125 521 459 55 111 27 2 9 46 1 0 -1.3 754
OF 2 31 L Juan Soto 24 .275 .410 .519 .930 162 708 568 97 156 32 1 35 109 12 5 5.6 1000
OF 3 33 R Myles Straw 28 .238 .301 .297 .597 147 518 462 52 110 18 3 1 29 20 6 1.1 930
DNP       Jed Lowrie                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Brandon Bielak 27 9   5 6 0 15 13 3.83 1.53 80.0 86 12 36 62 7.0 404 0.3
SP L Cody Bradford 25 3 8 YZ L 4 3 0 20 8 5.30 1.21 56.0 56 11 12 51 8.2 261 0.0
SP R Lucas Giolito 28 5   X L 8 15 0 33 33 4.88 1.31 184.1 169 41 73 204 10.0 884 1.6
SP R Brusdar Graterol 24 5 23 Z H 4 2 7 68 1 1.20 0.97 67.1 53 3 12 48 6.4 296 2.5
SP R Hunter Greene 23 5   XY 4 7 0 22 22 4.82 1.42 112.0 111 19 48 152 12.2 553 0.9
SP R Brandon Pfaadt 24 4   YZ L 3 9 0 19 18 5.72 1.41 96.0 109 22 26 94 8.8 469 -0.4
SP R Quinn Priester 22 1   W L 3 3 0 10 8 7.74 1.70 50.0 58 12 27 36 6.5 286 -0.9
SP R Grayson Rodriguez 23 7   Y 7 4 0 23 23 4.35 1.34 122.0 121 16 42 129 9.5 584 0.9
SP L Chris Sale 34 7   XYZ 6 5 0 20 20 4.30 1.13 102.2 87 15 29 125 11.0 475 1.7
SP R Brady Singer 26 4   Z 8 11 0 29 29 5.52 1.45 159.2 182 20 49 133 7.5 790 0.3
SP R Gavin Stone 24 1   L 1 1 1 8 4 9.00 1.90 31.0 46 8 13 22 6.4 185 -1.1
SP L Ranger Suarez 27 7   Y G 4 6 0 22 22 4.18 1.42 125.0 129 13 48 119 8.6 609 2.4
SP R Jameson Taillon 31 5   YZ L 8 10 1 30 29 4.84 1.28 154.1 156 27 41 140 8.2 732 -0.1
SP L Zack Thompson 25 4 6 X 5 7 0 25 9 4.48 1.42 66.1 69 8 25 72 9.8 325 0.6
SP L Ryan Weathers 23 2   W L 1 8 0 15 12 6.55 1.68 57.2 68 12 29 43 6.7 325 -0.9
RP R Emmanuel Clase 25   14 YZ G 3 9 44 75 0 3.22 1.16 72.2 68 4 16 64 7.9 333 0.5
RP R Jhoan Duran 25   17 XY G 3 6 27 59 0 2.45 1.14 62.1 46 6 25 84 12.1 288 1.9
RP R Deivi Garcia 24   9 W 0 1 1 8 0 2.40 1.40 15.0 9 2 12 10 6.0 74 0.0
RP L John King 28   10 Z H 2 1 0 35 0 3.62 1.47 37.1 45 2 10 20 4.8 184 0.7
RP R McKinley Moore 24   1 W 0 0 0 3 0 18.90 3.00 3.1 5 1 5 2 5.4 27 -0.3
RP R Owen White 23   1 Y M 0 1 0 2 0 11.25 1.75 4.0 5 2 2 4 9.0 24 -0.2


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2025 PH Annual Draft #1  
2025 PH Annual Draft #2  
2025 PH Annual Draft #3  
2025 PH Annual Draft #4  
2025 PH Annual Draft #5  
2025 PH Annual Draft #6  
2025 PH Annual Draft #7  
2025 PH Annual Draft #8  
2025 PH Annual Draft #9  
2025 PH Annual Draft #10  
 
 

 

11213