Gulf Breeze Rebels
League: Steve Braun League
Division: Tom Seaver Division
Team Initials: GBR
Micro Manager:
Owner Name: Rich Pray
All Time Record: 2022 - Current, 68-94, .420 (Playoffs: 0-0, .000)
Trophy Case: 
3+ Years In League

 
Majors Roster: (19/21) - 2025 Season
Team WAR: 40.7 (21.3 H / 19.4 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 -3 R Curt Casali 35 .194 .293 .250 .543 41 125 108 12 21 3 0 1 8 0 0 0.3 930
C 8 5 R Shea Langeliers 26 .224 .288 .450 .739 137 534 482 58 108 18 2 29 80 4 2 2.9 773
C 6 1 R Ali Sanchez 27 .167 .211 .190 .402 31 96 84 5 14 2 0 0 4 2 1 -0.6 930
1B+ 3 29 L Ryan O'Hearn 30 .264 .334 .427 .761 142 494 443 60 117 21 3 15 59 3 1 2.0 719
1B 3 30 L Jon Singleton 32 .234 .321 .386 .707 119 405 355 46 83 13 1 13 42 0 0 0.3 589
2B 9 31 L Brice Turang 24 .254 .316 .349 .665 155 619 559 72 142 24 4 7 57 50 6 4.6 895
3B+ 4 30 R David Bote 31 .304 .333 .391 .725 37 48 46 4 14 4 0 0 6 0 0 0.2 79
3B 5 30 R Josh Jung 26 .264 .298 .421 .719 46 188 178 19 47 5 1 7 16 4 0 0.6 295
SS+ 8 32 R Nick Allen 25 .175 .216 .247 .463 41 105 97 6 17 4 0 1 4 0 0 0.2 930
SS+ 8 29 L David Hamilton 26 .248 .303 .395 .697 98 317 294 47 73 17 1 8 28 33 4 2.6 464
SS 9 32 R Jeremy Pena 26 .266 .308 .394 .701 157 650 602 78 160 28 2 15 70 20 6 4.1 939
OF+ 2 31 L Nick Gordon 28 .227 .258 .369 .627 95 275 260 29 59 11 1 8 32 5 5 -1.7 430
OF 2 28 B Robbie Grossman 34 .212 .322 .293 .616 87 245 208 21 44 8 0 3 16 3 0 -0.3 384
OF 3 33 L Jackson Merrill 21 .292 .326 .500 .826 156 593 554 77 162 31 6 24 90 16 3 4.4 855
OF 3 31 R Austin Slater 31 .209 .321 .266 .586 84 212 177 24 37 4 0 2 18 3 2 -0.2 930
OF 1 30 R Giancarlo Stanton 34 .233 .298 .475 .773 114 459 417 49 97 20 0 27 72 0 0 0.7 669
OF 2 30 L Mike Tauchman 33 .248 .357 .366 .723 109 350 298 50 74 12 1 7 29 6 2 0.6 511
OF+ 2 34 R Chris Taylor 33 .202 .298 .300 .598 87 246 213 28 43 7 1 4 23 5 1 -0.1 930
OF+ 2 30 R Weston Wilson 29 .284 .347 .489 .836 40 98 88 13 25 7 1 3 10 3 0 0.7 160

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Logan T. Allen 25 4   M 8 5 0 20 20 5.73 1.58 97.1 113 22 41 79 7.3 1000 -1.0
SP R Chase Anderson 36 4   L 0 2 3 29 1 5.40 1.30 58.1 55 12 21 42 6.5 1000 -0.6
SP L Tyler Anderson 34 9   10 15 0 31 31 3.81 1.29 179.1 158 24 73 142 7.1 854 3.1
SP L Nestor Cortes 29 8   YZ 9 10 0 31 30 3.77 1.15 174.1 162 24 39 162 8.4 801 2.6
SP R Erick Fedde 31 12   Y 9 9 0 31 31 3.30 1.16 177.1 154 20 52 154 7.8 817 5.6
SP R Carson Fulmer 30 5 7 Y 0 5 0 37 8 4.15 1.40 86.2 81 11 40 81 8.4 425 0.8
SP R Chad Kuhl 31 4   Y G 0 2 1 31 1 5.06 1.52 53.1 56 5 25 54 9.1 1000 0.2
SP R Peter Lambert 27 3   2 5 0 28 3 5.72 1.66 61.1 73 7 29 50 7.3 1000 -0.5
SP R Chris Paddack 28 4   Z 5 3 0 17 17 4.99 1.39 88.1 102 14 21 79 8.0 1000 0.4
SP L James Paxton 35 7   W 9 3 0 21 21 4.40 1.45 100.1 95 12 50 73 6.5 492 0.1
SP R Joe Ross 31 5 15 Y G 3 6 0 25 10 3.77 1.37 74.0 72 7 29 66 8.0 356 0.5
SP L Jeffrey Springs 31 9   X 2 2 0 7 7 3.27 1.36 33.0 34 5 11 37 10.1 160 0.9
SP R Jose Urena 32 4 13 5 8 1 33 9 3.80 1.32 109.0 105 13 39 70 5.8 523 0.6
RP L Daniel Coulombe 34   17 XYZ 1 0 1 33 0 2.12 0.67 29.2 15 3 5 32 9.7 120 0.9
RP R Hunter Harvey 29   6 XZ 2 4 1 49 0 4.44 1.32 50.2 51 5 16 55 9.8 246 -0.1
RP R Daniel Hudson 37   13 X L 6 2 10 65 0 3.00 1.03 63.0 46 10 19 63 9.0 281 0.5
RP R Joe Jimenez 29   15 XY H 1 5 3 69 0 2.62 0.99 68.2 45 2 23 82 10.7 306 1.8
RP R Andrew Kittredge 34   13 YZ 5 5 1 74 0 2.80 1.13 70.2 60 10 20 67 8.5 321 1.5
RP R Cade Smith 25   18 XYZ H 6 1 1 74 0 1.91 0.90 75.1 51 1 17 103 12.3 327 2.5
RP R Chris Stratton 33   5 W G 4 3 4 57 0 5.55 1.47 58.1 53 5 33 44 6.8 317 -0.7
RP R Trent Thornton 30   10 XZ 4 3 1 71 0 3.61 1.13 72.1 63 8 19 77 9.6 334 0.3


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2026 GBR Annual Draft #1  
2026 GBR Annual Draft #2  
2026 GBR Annual Draft #3  
2026 GBR Annual Draft #4  
2026 GBR Annual Draft #5  
2026 GBR Annual Draft #6  
2026 GBR Annual Draft #7  
2026 GBR Annual Draft #8  
2026 GBR Annual Draft #9  
2026 GBR Annual Draft #10  
 
 

 

11216