Nolan Arenado AWBL Career Statistics





AWBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2022 PH .248 .316 .444 .760 155 671 597 78 148 44 5 21 93 6 4 103 60 3 4 0 10 19 265

AWBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .248 .316 .444 .760 155 671 597 78 148 44 5 21 93 6 4 103 60 3 4 0 10 19 265

AWBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

AWBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2013 22 COL 3B 5 33 .267 .301 .405 .706 133 514 486 49 130 29 4 10 52 2 0 72 23 2 1 197 3.8 $490,000
2014 23 COL 3B 5 33 .287 .328 .500 .828 111 467 432 58 124 34 2 18 61 2 1 58 25 5 4 216 4.1 $500,000
2015 24 COL 3B 5 33 .287 .323 .575 .898 157 665 616 97 177 43 4 42 130 2 5 110 34 11 4 354 5.8 $512,500
2016 25 COL 3B 5 33 .294 .362 .570 .932 160 696 618 116 182 35 6 41 133 2 3 103 68 8 2 352 6.6 $5,000,000
2018 27 COL 3B 5 33 .297 .374 .561 .935 156 673 590 104 175 38 2 38 110 2 2 122 73 6 3 331 5.6 $17,750,000
2019 28 COL 3B 6 33 .315 .379 .583 .962 155 662 588 102 185 31 2 41 118 3 2 93 62 8 4 343 5.7 $26,000,000
2020 29 COL 3B 6 33 .253 .303 .434 .738 48 201 182 23 46 9 0 8 26 0 0 20 15 4 0 79 1.4 $35,000,000
2021 30 STL 3B 5 33 .255 .312 .494 .807 157 653 593 81 151 34 3 34 105 2 0 96 50 7 3 293 4.2 $35,000,000
2022 31 STL 3B 5 33 .293 .358 .533 .891 148 620 557 73 163 42 1 30 103 5 3 72 52 4 7 297 7.9 $35,000,000
2023 32 STL 3B 5 33 .266 .315 .459 .774 144 612 560 71 149 26 2 26 93 3 3 101 41 8 3 257 2.4 $35,000,000
2024 33 STL       .272 .325 .394 .719 152 635 578 70 157 23 0 16 71 2 2 92 44 7 5 228 2.5  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .283 .338 .508 .846 1521 6398 5800 844 1639 344 26 304 1002 25 21 939 487 70 36 2947 50.0 $189,762,500