Jose Abreu AWBL Career Statistics





AWBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2022 VS .245 .313 .455 .768 158 674 611 76 150 30 4 30 93 1 0 126 44 1 17 0 2 25 278

AWBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .245 .313 .455 .768 158 674 611 76 150 30 4 30 93 1 0 126 44 1 17 0 2 25 278

AWBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

AWBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2014 27 CHW 1B 4 30 .317 .383 .581 .964 145 622 556 80 176 35 2 36 107 3 1 131 51 4 11 323 5.8 $7,000,000
2015 28 CHW 1B 3 30 .290 .347 .502 .850 154 668 613 88 178 34 3 30 101 0 0 140 39 1 15 308 3.8 $8,666,000
2016 29 CHW 1B 3 30 .293 .353 .468 .820 159 695 624 67 183 32 1 25 100 0 2 125 47 9 15 292 2.7 $13,334,000
2018 31 CHW 1B 3 30 .265 .325 .473 .798 128 553 499 68 132 36 1 22 78 2 0 109 37 6 11 236 1.7 $13,000,000
2019 32 CHW 1B 3 30 .284 .330 .503 .834 159 693 634 85 180 38 1 33 123 2 2 152 36 10 13 319 2.4 $16,000,000
2020 33 CHW 1B 4 30 .317 .370 .617 .987 60 262 240 43 76 15 0 19 60 0 0 59 18 1 3 148 2.8 $12,666,667
2021 34 CHW 1B+ 4 30 .261 .351 .481 .831 152 659 566 86 148 30 2 30 117 1 0 143 61 10 22 272 3.0 $17,666,666
2022 35 CHW 1B 3 30 .304 .378 .446 .824 157 679 601 85 183 40 0 15 75 0 0 110 62 4 12 268 4.2 $19,666,667
2023 36 HOU 1B 3 30 .237 .296 .383 .680 141 594 540 62 128 23 1 18 90 0 1 130 42 6 6 207 -0.1 $19,500,000
2024 37 HOU       .124 .167 .195 .361 35 120 113 10 14 2 0 2 7 0 0 28 4 1 2 22 -1.7  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .280 .344 .480 .824 1290 5545 4986 674 1398 285 11 230 858 8 6 1127 397 52 110 2395 24.6 $127,500,000